|
||||||||||||
|
||||||||||||
| This event is run from the PST time zone (UTC-8) - Presenter's time zone is highlighted in LIGHT GREEN | ||||||||||||
| Live video chat via Discord is open to all on Friday & Saturday from 7:00PM PST (highlighted in DARK GREEN) | ||||||||||||
| Event Schedule | ||||||||||||
| Friday November 14th, 2025 | ||||||||||||
| Presentation Title | Presenter | Vancouver Los Angeles Las Vegas |
Arizona Denver |
Chicago | New York Florida |
UK | Stockholm Rome France Berlin Amsterdam |
Helsinki Moscow |
Jakarta | Singapore Kuala Lumpur Taiwan |
Tokyo | Melbourne |
| 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | ||
| 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 6:30 PM | 7:30 PM | 8:30 PM | 12:30 AM | 1:30 AM | 2:30 AM | 3:30 AM | ||
| 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | ||
| PRESENTER SETUP | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 7:30 PM | 8:30 PM | 9:30 PM | 1:30 AM | 2:30 AM | 3:30 AM | 4:30 AM | |
| 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | ||
| 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 8:30 PM | 9:30 PM | 10:30 PM | 2:30 AM | 3:30 AM | 4:30 AM | 5:30 AM | ||
| 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | ||
| 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 9:30 PM | 10:30 PM | 11:30 PM | 3:30 AM | 4:30 AM | 5:30 AM | 6:30 AM | ||
| Pre-show | SLAY RADIO | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM |
| CRX 2025 Day 1 Start | CRX Crew | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 10:30 PM | 11:30 PM | 12:30 AM | 4:30 AM | 5:30 AM | 6:30 AM | 7:30 AM |
| Full Circle with Commodore | Jim Drew | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM |
| 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 11:30 PM | 12:30 AM | 1:30 AM | 5:30 AM | 6:30 AM | 7:30 AM | 8:30 AM | ||
| Sensorium – TeensyROM update | Travis S | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM |
| 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 12:30 AM | 1:30 AM | 2:30 AM | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | ||
| BIT-SCAPE 2025 – CHIPMUSIC SHOWCASE: | Presented by Sajtron | |||||||||||
| Vincenzo (Hungary) | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 1:00 AM | 2:00 AM | 3:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | |
| Vogue Renege (UK) | 5:30 PM | 3:00 PM | 7:30 PM | 8:30 PM | 1:30 AM | 2:30 AM | 3:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | |
| Avrilcadabra (Australia) | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 2:00 AM | 3:00 AM | 4:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | |
| Sajtron (Miami) | 6:30 PM | 7:30 PM | 8:30 PM | 9:30 PM | 2:30 AM | 3:30 AM | 4:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | |
| Electric Gypsy (Miami) | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 3:00 AM | 4:00 AM | 5:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | |
| Paula Haunt (Michigan) | 7:30 PM | 8:30 PM | 9:30 PM | 10:30 PM | 3:30 AM | 4:30 AM | 5:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | |
| Newdles (UK) | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 4:00 AM | 5:00 AM | 6:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | |
| cTrix (Australia) | 8:30 PM | 9:30 PM | 10:30 PM | 11:30 PM | 4:30 AM | 5:30 AM | 6:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | |
| DownPoly (Texas) | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | |
| 9:30 PM | 10:30 PM | 11:30 PM | 12:30 AM | 5:30 AM | 6:30 AM | 7:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | ||
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | ||
| 10:30 PM | 11:30 PM | 12:30 AM | 1:30 AM | 6:30 AM | 7:30 AM | 8:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | ||
| Saturday November 15th, 2025 | ||||||||||||
| Presentation Title | Presenter | Vancouver Los Angeles Las Vegas |
Arizona Denver |
Chicago | New York Florida |
UK | Stockholm Rome France Berlin Amsterdam |
Helsinki Moscow |
Jakarta | Singapore Kuala Lumpur Taiwan |
Tokyo | Melbourne |
| Pre-show | SLAY RADIO | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM |
| CRX 2025 Day 2 Start | CRX Crew | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 6:30 PM | 7:30 PM | 8:30 PM | 12:30 AM | 1:30 AM | 2:30 AM | 3:30 AM |
| New games for the C64! | Zarko Zivanov | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM |
| 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 7:30 PM | 8:30 PM | 9:30 PM | 1:30 AM | 2:30 AM | 3:30 AM | 4:30 AM | ||
| Chillin' with Leigh | Leigh Malpas | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM |
| 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 8:30 PM | 9:30 PM | 10:30 PM | 2:30 AM | 3:30 AM | 4:30 AM | 5:30 AM | ||
| LUNCH BREAK | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
| The Foenix announcement | Stefany Allaire | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 9:30 PM | 10:30 PM | 11:30 PM | 3:30 AM | 4:30 AM | 5:30 AM | 6:30 AM |
| 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | ||
| Let's make a C64 program with AI | CRX Crew | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 10:30 PM | 11:30 PM | 12:30 AM | 4:30 AM | 5:30 AM | 6:30 AM | 7:30 AM |
| 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | ||
| 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 11:30 PM | 12:30 AM | 1:30 AM | 5:30 AM | 6:30 AM | 7:30 AM | 8:30 AM | ||
| MEGA65 and more! | Dan Sanderson | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM |
| 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 12:30 AM | 1:30 AM | 2:30 AM | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | ||
| BIT-SCAPE 2025 – CHIPMUSIC SHOWCASE: | Presented by Sajtron | |||||||||||
| Chiron Studios (Canada) | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 1:00 AM | 2:00 AM | 3:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | |
| Johnny Jump (Nashville) | 5:30 PM | 6:30 PM | 7:30 PM | 8:30 PM | 1:30 AM | 2:30 AM | 3:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | |
| Tubesockor (Sweden) | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 2:00 AM | 3:00 AM | 4:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | |
| 12Bit Jungle Out There (Australia) | 6:30 PM | 7:30 PM | 8:30 PM | 9:30 PM | 2:30 AM | 3:30 AM | 4:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | |
| DJSpace (Greece) | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 3:00 AM | 4:00 AM | 5:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | |
| 7DD9 (Greece) | 7:30 PM | 8:30 PM | 9:30 PM | 10:30 PM | 3:30 AM | 4:30 AM | 5:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | |
| Divertigo (Orlando) | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 4:00 AM | 5:00 AM | 6:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | |
| Neon Void (California) | 8:30 PM | 9:30 PM | 10:30 PM | 11:30 PM | 4:30 AM | 5:30 AM | 6:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | |
| AtariMatt (Texas) | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | |
| 9:30 PM | 10:30 PM | 11:30 PM | 12:30 AM | 5:30 AM | 6:30 AM | 7:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | ||
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | ||
| 10:30 PM | 11:30 PM | 12:30 AM | 1:30 AM | 6:30 AM | 7:30 AM | 8:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | ||
| Sunday November 16th, 2025 | ||||||||||||
| Presentation Title | Presenter | Vancouver Los Angeles Las Vegas |
Arizona Denver |
Chicago | New York Florida |
UK | Stockholm Rome France Berlin Amsterdam |
Helsinki Moscow |
Jakarta | Singapore Kuala Lumpur Taiwan |
Tokyo | Melbourne |
| Pre-show | SLAY RADIO | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM |
| CRX 2025 Day 3 Start | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 6:30 PM | 7:30 PM | 8:30 PM | 12:30 AM | 1:30 AM | 2:30 AM | 3:30 AM | |
| Our favorite new retro hardware! | CRX Crew | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM |
| 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 7:30 PM | 8:30 PM | 9:30 PM | 1:30 AM | 2:30 AM | 3:30 AM | 4:30 AM | ||
| Update your C64 power supply! | Marko Šolajić | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM |
| 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 8:30 PM | 9:30 PM | 10:30 PM | 2:30 AM | 3:30 AM | 4:30 AM | 5:30 AM | ||
| MESHSTASTIC64 | Jim Happel | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM |
| 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 9:30 PM | 10:30 PM | 11:30 PM | 3:30 AM | 4:30 AM | 5:30 AM | 6:30 AM | ||
| What's new for 2026? | CBMSTUFF.COM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM |
| 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 10:30 PM | 11:30 PM | 12:30 AM | 4:30 AM | 5:30 AM | 6:30 AM | 7:30 AM | ||
| CRX 2025/26 Discussion | CRX Crew | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM |
| 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 11:30 PM | 12:30 AM | 1:30 AM | 5:30 AM | 6:30 AM | 7:30 AM | 8:30 AM | ||
| Show End | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | |